<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Carb Diet Low Carb Recipes Low Carb Foods &#187; Carb Counter</title>
	<atom:link href="http://www.lowcarbgo.com/category/carb-counter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbgo.com</link>
	<description>Low Carb Go</description>
	<lastBuildDate>Thu, 15 Apr 2010 21:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carb Calories In Milk Carb Counter</title>
		<link>http://www.lowcarbgo.com/carb-calories-in-milk-carb-counter/</link>
		<comments>http://www.lowcarbgo.com/carb-calories-in-milk-carb-counter/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carb Counter]]></category>
		<category><![CDATA[Low Carb Diet]]></category>
		<category><![CDATA[Low Carb Foods]]></category>
		<category><![CDATA[carb calories]]></category>
		<category><![CDATA[milk calories]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=12</guid>
		<description><![CDATA[If you like milk and wonder how much carb calories there are in various milk products, here is a handy milk carb counter for your reference:
FoodServingCarbsFiberButtermilk8 fl. oz.11.7 g0Low-fat milk (1%)8 fl. oz.11.7 g0Low-fat milk (2%)8 fl. oz.11.7 g0Mother&#8217;s milk8 fl. oz.17.0 g0Skim milk8 fl. oz.11.9 g0Whole milk8 fl. oz.11.4 g0
]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/carb-calories-in-milk-carb-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carb Calories in Nuts Carb Counter</title>
		<link>http://www.lowcarbgo.com/carb-calories-in-nuts-carb-counter/</link>
		<comments>http://www.lowcarbgo.com/carb-calories-in-nuts-carb-counter/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carb Counter]]></category>
		<category><![CDATA[Low Carb Meal]]></category>
		<category><![CDATA[Low Carb Snacks]]></category>
		<category><![CDATA[carb calories]]></category>
		<category><![CDATA[nuts]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=8</guid>
		<description><![CDATA[Nuts are a great choice for low carb snacks (with the exception of chestnuts, cashews and sweetened coconuts) and they contain many healthy nutrients.
Here is a handy carb counter for nuts:
FoodServingCarbsFiberAlmonds, dried 1 oz.5.8 g1.9 gBrazil nuts, dried1 oz.3.6 g1.6 gCashew nuts, dry roasted1 oz.9.3 g0.9 gChestnuts, roasted1 oz.15.0 g3.7 gCoconut, raw *1 oz.4.3 g2.5 [...]]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/carb-calories-in-nuts-carb-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

