<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Carb Diet Low Carb Recipes Low Carb Foods &#187; Low Carb Diet</title>
	<atom:link href="http://www.lowcarbgo.com/category/low-carb-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbgo.com</link>
	<description>Low Carb Go</description>
	<lastBuildDate>Thu, 15 Apr 2010 21:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy Low Carb Meal Fish in Coconut Milk</title>
		<link>http://www.lowcarbgo.com/easy-low-carb-meal-fish-in-coconut-milk/</link>
		<comments>http://www.lowcarbgo.com/easy-low-carb-meal-fish-in-coconut-milk/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Carb Diet]]></category>
		<category><![CDATA[Low Carb Foods]]></category>
		<category><![CDATA[Low Carb Meal]]></category>
		<category><![CDATA[Low Carb Recipes]]></category>
		<category><![CDATA[easy low carb recipes]]></category>
		<category><![CDATA[low carb recipe]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=14</guid>
		<description><![CDATA[Easy Low Carb Meal Fish in Coconut Milk
Here&#8217;s an easy low carb recipe with healthy fish and coconut. A rich blend of savory flavors &#8230;
Ingredients:
4 medium sized fillet fish (any white fish)
3 cloves of crushed garlic
2 chinese eggplants, thinly sliced
1 red bell pepper, sliced
1 red onion, chopped
1 cup coconut milk
1 tbsp. chopped ginger root
1 tbsp. [...]]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/easy-low-carb-meal-fish-in-coconut-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carb Calories In Milk Carb Counter</title>
		<link>http://www.lowcarbgo.com/carb-calories-in-milk-carb-counter/</link>
		<comments>http://www.lowcarbgo.com/carb-calories-in-milk-carb-counter/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carb Counter]]></category>
		<category><![CDATA[Low Carb Diet]]></category>
		<category><![CDATA[Low Carb Foods]]></category>
		<category><![CDATA[carb calories]]></category>
		<category><![CDATA[milk calories]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=12</guid>
		<description><![CDATA[If you like milk and wonder how much carb calories there are in various milk products, here is a handy milk carb counter for your reference:
FoodServingCarbsFiberButtermilk8 fl. oz.11.7 g0Low-fat milk (1%)8 fl. oz.11.7 g0Low-fat milk (2%)8 fl. oz.11.7 g0Mother&#8217;s milk8 fl. oz.17.0 g0Skim milk8 fl. oz.11.9 g0Whole milk8 fl. oz.11.4 g0
]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/carb-calories-in-milk-carb-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinach Eggs Cheese Low Carb Breakfast</title>
		<link>http://www.lowcarbgo.com/spinach-eggs-cheese-low-carb-breakfast/</link>
		<comments>http://www.lowcarbgo.com/spinach-eggs-cheese-low-carb-breakfast/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Carb Breakfast]]></category>
		<category><![CDATA[Low Carb Diet]]></category>
		<category><![CDATA[Low Carb Foods]]></category>
		<category><![CDATA[Low Carb Meal]]></category>
		<category><![CDATA[Low Carb Recipes]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[low carb recipe]]></category>
		<category><![CDATA[spinach]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=11</guid>
		<description><![CDATA[An easy spinach eggs cheese recipe for a low carb breakfast to start the day on the right foot.
A nice breakfast with good protein, antioxidants, vitamins and fiber!
Ingredients:
- 8 to 10 oz chopped frozen spinach
- 3 to 6 eggs
- 1 T cheese per egg &#8211; low fat for South Beach, or full fat for paleolithic
- [...]]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/spinach-eggs-cheese-low-carb-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Diet Five Steps To Start</title>
		<link>http://www.lowcarbgo.com/low-carb-diet-five-steps-to-start/</link>
		<comments>http://www.lowcarbgo.com/low-carb-diet-five-steps-to-start/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Carb Diet]]></category>
		<category><![CDATA[Low Carb Foods]]></category>
		<category><![CDATA[Low Carb Meal]]></category>
		<category><![CDATA[Low Carb Weight Loss]]></category>
		<category><![CDATA[low carb eating]]></category>
		<category><![CDATA[low carb meals]]></category>
		<category><![CDATA[low carbs]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=9</guid>
		<description><![CDATA[

 

Five Steps to Get You Started on a Low Carb Diet
By Gabor Timis
A low carb diet is very beneficial for a lot of people.  Although weight loss is often the motivating factor as to why some people start on low carb diets, a diet that has reduced levels of carbohydrates have a number [...]]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/low-carb-diet-five-steps-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Is Bad For Your Health</title>
		<link>http://www.lowcarbgo.com/sugar-is-bad-for-your-health/</link>
		<comments>http://www.lowcarbgo.com/sugar-is-bad-for-your-health/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Low Carb Diet]]></category>
		<category><![CDATA[bad health]]></category>
		<category><![CDATA[low sugar]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=4</guid>
		<description><![CDATA[Sugar and high fructose corn syrup is bad for your health.
Dr Robert Lustig, professor of endocrinology from University of California, talks about the many bad health effects of sugar and high fructose corn syrup.
It is a long presentation, but well worth it:

High fructose corn syrup (HFCS) and sucrose &#8211; table sugar &#8211; are equally bad.
They [...]]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/sugar-is-bad-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

