<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Carb Diet Low Carb Recipes Low Carb Foods</title>
	<atom:link href="http://www.lowcarbgo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbgo.com</link>
	<description>Low Carb Go</description>
	<lastBuildDate>Thu, 15 Apr 2010 21:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dark Cookies Dark Side</title>
		<link>http://www.lowcarbgo.com/dark-cookies-dark-side/</link>
		<comments>http://www.lowcarbgo.com/dark-cookies-dark-side/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad cookies]]></category>
		<category><![CDATA[dark cookies]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=17</guid>
		<description><![CDATA[
Dark cookies are available &#8230;
So, do you want to join the dark side?
]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/dark-cookies-dark-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Country Chicken Recipe</title>
		<link>http://www.lowcarbgo.com/low-carb-country-chicken-recipe/</link>
		<comments>http://www.lowcarbgo.com/low-carb-country-chicken-recipe/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Carb Meal]]></category>
		<category><![CDATA[Low Carb Recipes]]></category>
		<category><![CDATA[chicken recipe]]></category>
		<category><![CDATA[low carb chicken]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=15</guid>
		<description><![CDATA[Low Carb Country Chicken Recipe
Serves 4.
Ingredients:
2 T olive oil
16 oz chicken breasts
soy protein isolate &#8211; for breading
1 cup mixed red &#038; green pepper, cubed
2 chopped garlic cloves
1/4 cup chopped onion
1 cup diced canned tomatoes
Preparation:
Bread chicken and saute in oil until done.
Remove from pan and keep warm. Add little oil to pan, saute peppers, garlic, onion [...]]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/low-carb-country-chicken-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Low Carb Meal Fish in Coconut Milk</title>
		<link>http://www.lowcarbgo.com/easy-low-carb-meal-fish-in-coconut-milk/</link>
		<comments>http://www.lowcarbgo.com/easy-low-carb-meal-fish-in-coconut-milk/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Carb Diet]]></category>
		<category><![CDATA[Low Carb Foods]]></category>
		<category><![CDATA[Low Carb Meal]]></category>
		<category><![CDATA[Low Carb Recipes]]></category>
		<category><![CDATA[easy low carb recipes]]></category>
		<category><![CDATA[low carb recipe]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=14</guid>
		<description><![CDATA[Easy Low Carb Meal Fish in Coconut Milk
Here&#8217;s an easy low carb recipe with healthy fish and coconut. A rich blend of savory flavors &#8230;
Ingredients:
4 medium sized fillet fish (any white fish)
3 cloves of crushed garlic
2 chinese eggplants, thinly sliced
1 red bell pepper, sliced
1 red onion, chopped
1 cup coconut milk
1 tbsp. chopped ginger root
1 tbsp. [...]]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/easy-low-carb-meal-fish-in-coconut-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Carb Chocolate Cheesecake Recipe</title>
		<link>http://www.lowcarbgo.com/low-carb-chocolate-cheesecake-recipe/</link>
		<comments>http://www.lowcarbgo.com/low-carb-chocolate-cheesecake-recipe/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Carb Desserts]]></category>
		<category><![CDATA[Low Carb Meal]]></category>
		<category><![CDATA[Low Carb Recipes]]></category>
		<category><![CDATA[low carb cheesecake]]></category>
		<category><![CDATA[low carb chocolate]]></category>
		<category><![CDATA[low carb dessert]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=13</guid>
		<description><![CDATA[Low Carb Chocolate Cheesecake Recipe
If you just start on the low carb diet and you cannot help but crave for sweets, here is an easy low carb dessert recipe.
Ingredients:
8 ounces cream cheese
1 egg
1 cup hot water
3 teaspoons gelatine
1 cup sugar equivalent
1 cup cream
4 tablespoons cocoa powder
1 tablespoon rum &#8211; optional
Preparation:
Melt gelatine in hot water, let [...]]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/low-carb-chocolate-cheesecake-recipe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carb Calories In Milk Carb Counter</title>
		<link>http://www.lowcarbgo.com/carb-calories-in-milk-carb-counter/</link>
		<comments>http://www.lowcarbgo.com/carb-calories-in-milk-carb-counter/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carb Counter]]></category>
		<category><![CDATA[Low Carb Diet]]></category>
		<category><![CDATA[Low Carb Foods]]></category>
		<category><![CDATA[carb calories]]></category>
		<category><![CDATA[milk calories]]></category>

		<guid isPermaLink="false">http://www.lowcarbgo.com/?p=12</guid>
		<description><![CDATA[If you like milk and wonder how much carb calories there are in various milk products, here is a handy milk carb counter for your reference:
FoodServingCarbsFiberButtermilk8 fl. oz.11.7 g0Low-fat milk (1%)8 fl. oz.11.7 g0Low-fat milk (2%)8 fl. oz.11.7 g0Mother&#8217;s milk8 fl. oz.17.0 g0Skim milk8 fl. oz.11.9 g0Whole milk8 fl. oz.11.4 g0
]]></description>
		<wfw:commentRss>http://www.lowcarbgo.com/carb-calories-in-milk-carb-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

