Nuts are a great choice for low carb snacks (with the exception of chestnuts, cashews and sweetened coconuts) and they contain many healthy nutrients.
Here is a handy carb counter for nuts:
Almonds, dried | 1 oz. | 5.8 g | 1.9 g |
Brazil nuts, dried | 1 oz. | 3.6 g | 1.6 g |
Cashew nuts, dry roasted | 1 oz. | 9.3 g | 0.9 g |
Chestnuts, roasted | 1 oz. | 15.0 g | 3.7 g |
Coconut, raw * | 1 oz. | 4.3 g | 2.5 g |
Coconut, sweetened, flaked | 1 oz. | 11.7 g | 4.7g |
Coconut cream, canned | 1/4 cup | 6.2 g | N/A |
Hickory nuts, dried | 1 oz. | 5.2 g | 1.8 g |
Macadamia nuts, dried | 1 oz. | 3.9 g | N/A |
Mixed nuts, dry roasted | 1 oz. | 7.2 g | 2.6 g |
Peanuts, dry roasted | 1 oz. | 6.0 g | 2.2 g |
Pecans, dried | 1 oz. | 5.2 g | 1.9 g |
Pine nuts, dried | 1 oz. | 4.0 g | 4.1 g |
Pistachio nuts, dried | 1 oz. | 7.1 g | 3.1 g |
Walnuts, black, dried | 1 oz. | 3.4 g | 1.4 g |
Walnuts, English, dried | 1 oz. | 5.2 g | 1.4 g |
* Coconut can be considered a fruit, a nut or a seed.
Leave a Reply